answer float64 5 57.3k | question stringclasses 10 values |
|---|---|
5 | 5 |
8 | 5 + 3 |
9.006709 | 2^3.171 |
9.006709 | 2 ^3.171 |
9.006709 | two to the power of three point one hundred seventy one |
13 | five + three squared minus 1 |
57,269.07 | 2097 times 27.31 |
57,269.07 | two thousand ninety seven times twenty seven point thirty one |
77.287399 | 209758 / 2714 |
77.278887 | 209758.857 divided by 2714.31 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.