model stringclasses 6 values | mmlu-chat float64 67 83 | cmmlu-chat float64 48.5 78.7 | ceval-chat float64 59.7 82.4 | gsm8k float64 54.4 91.4 | BBH float64 61.5 86.7 | MATH float64 10 45.8 |
|---|---|---|---|---|---|---|
GPT-4 | 83 | 71 | 69.9 | 91.4 | 86.7 | 45.8 |
OrionStar-34B | 68.51 | 66.88 | 65.13 | 54.36 | 62.88 | 12.8 |
Yi-34B-Chat | 66.96 | 55.16 | 77.16 | 63.76 | 61.54 | 10.02 |
Qwen-72B-Chat | 74.52 | 77.02 | 77.22 | 76.57 | 72.63 | 35.9 |
DeepSeek-67B-Chat | 69.43 | 48.51 | 59.7 | 74.45 | 69.73 | 29.56 |
SUS-Chat-34B | 77.35 | 78.68 | 82.42 | 80.06 | 67.62 | 28.8 |
README.md exists but content is empty.
- Downloads last month
- 15