label int64 0 3 | valence float64 1 5 | arousal float64 1 5 | arousal_norm float64 0 10 | valence_norm float64 -5 5 | speakerID int64 947 959 | utterance stringlengths 30 30 | transcript stringlengths 2 505 | emotion stringclasses 4 values | difficulty float64 0 6.26 | curriculum_order int64 1 8.44k | overall_agreement float64 0.12 0.75 | fleiss_kappa float64 -0.25 -0.02 ⌀ | krippendorff_alpha float64 -0 0 ⌀ | valence_std float64 0 1.96 | arousal_std float64 0 1.74 | dominance_std float64 0 1.83 ⌀ | valence_icc float64 0 0 ⌀ | arousal_icc float64 0 0 ⌀ | dominance_icc float64 0 0 ⌀ | n_categorical_evaluators int64 5 50 | n_dimensional_evaluators int64 5 50 | consensus_valence float64 1 5 | consensus_arousal float64 1 5 | consensus_dominance float64 1 5 ⌀ | naturalness_std float64 0 1.96 ⌀ | naturalness_icc float64 0 0 ⌀ | consensus_naturalness float64 1 5 ⌀ | emotion2vec_features listlengths 1 1 | audio dict | audio_path null |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2.8 | 4 | 2.142857 | -0.5 | 948 | MSP-IMPROV-S01A-F01-P-FM01.wav | I have to go to class. How can I not? Okay. | neutral | 0.695 | 3,867 | 0.289384 | -0.25 | 0 | 0.4 | 0.894427 | 0.748331 | 0 | 0 | 0 | 5 | 5 | 2.8 | 4 | 2.8 | 0.748331 | 0 | 3.2 | [{"feats":[0.005617794580757618,-0.14514148235321045,0.18159964680671692,0.018536966294050217,0.9000(...TRUNCATED) | {"array":[0.0003662109375,0.000091552734375,0.00042724609375,0.000244140625,0.00067138671875,0.00054(...TRUNCATED) | null |
1 | 4.5 | 2.833333 | 1.309524 | 3.75 | 948 | MSP-IMPROV-S01A-F01-P-FM02.wav | Oh, I'm sorry. I'll sit on my hand. | happy | 0.408334 | 1,155 | 0.347966 | null | null | 0.5 | 0.687184 | 0.745356 | 0 | 0 | 0 | 6 | 6 | 4.5 | 2.833333 | 3.333333 | 0.5 | 0 | 4.5 | [{"feats":[-0.0017829074058681726,-0.2587756812572479,0.2347538322210312,-0.07292847335338593,0.8266(...TRUNCATED) | {"array":[0.00225830078125,0.002227783203125,0.002471923828125,0.00213623046875,0.002410888671875,0.(...TRUNCATED) | null |
1 | 2.7 | 3.5 | 1.785714 | -0.75 | 948 | MSP-IMPROV-S01A-F01-P-MF01.wav | "Yeah. It's insane. Like, man, you got so little sleep last night. I know that your girlfriend was h(...TRUNCATED) | happy | 1.695 | 8,126 | 0.206628 | -0.111111 | 0 | 1.187434 | 0.806226 | null | 0 | 0 | null | 10 | 10 | 2.7 | 3.5 | 3 | 1.113553 | 0 | 3.4 | [{"feats":[0.05639950931072235,-0.07440241426229477,0.11389446258544922,-0.11677709221839905,0.73923(...TRUNCATED) | {"array":[-0.000640869140625,-0.000640869140625,-0.000213623046875,-0.000030517578125,-0.00018310546(...TRUNCATED) | null |
2 | 2.4 | 3.6 | 1.857143 | -1.5 | 948 | MSP-IMPROV-S01A-F01-S-FM01.wav | "[crosstalk 00:00:31] really tired.Oh, I'm so tired. I'm not looking forward to class this morning.W(...TRUNCATED) | sad | 1.173 | 1,749 | 0.327658 | -0.25 | 0 | 0.489898 | 0.489898 | 0.632456 | 0 | 0 | 0 | 5 | 5 | 2.4 | 3.6 | 3 | 0.489898 | 0 | 3.6 | [{"feats":[0.17662130296230316,-0.1251690536737442,0.24925608932971954,0.031558357179164886,0.638591(...TRUNCATED) | {"array":[-0.000396728515625,-0.0001220703125,-0.00018310546875,0.000152587890625,-0.0001220703125,-(...TRUNCATED) | null |
3 | 2 | 2.8 | 1.285714 | -2.5 | 948 | MSP-IMPROV-S01A-F01-S-FM02.wav | I can't skip class. What are you talking about? | anger | 0.992 | 1,939 | 0.32329 | -0.25 | 0 | 0.632456 | 0.4 | 0.4 | 0 | 0 | 0 | 5 | 5 | 2 | 2.8 | 3.2 | 0.748331 | 0 | 4.2 | [{"feats":[0.040885500609874725,-0.1671205759048462,0.12465473264455795,-0.005049918778240681,0.7779(...TRUNCATED) | {"array":[-0.0037841796875,-0.00347900390625,-0.0030517578125,-0.002685546875,-0.0023193359375,-0.00(...TRUNCATED) | null |
3 | 2.142857 | 2.857143 | 1.326531 | -2.142858 | 948 | MSP-IMPROV-S01A-F01-S-FM03.wav | Well, I don't think it's really a big deal.No, it is a really big deal. | anger | 1.016326 | 5,168 | 0.270119 | -0.166667 | 0 | 0.638877 | 0.832993 | 0.832993 | 0 | 0 | 0 | 7 | 7 | 2.142857 | 2.857143 | 3.142857 | 0.832993 | 0 | 3.142857 | [{"feats":[0.1445777714252472,-0.3231505751609802,0.02247760072350502,-0.048584725707769394,0.862782(...TRUNCATED) | {"array":[0.0013427734375,0.001007080078125,0.00115966796875,0.00067138671875,0.000457763671875,0.00(...TRUNCATED) | null |
3 | 2.4 | 2.8 | 1.285714 | -1.5 | 948 | MSP-IMPROV-S01A-F01-S-FM04.wav | Not. It's going to be on my attendance and that could be the difference between an A and a B. | anger | 1.272 | 2,607 | 0.308987 | -0.25 | 0 | 0.8 | 0.4 | 0.489898 | 0 | 0 | 0 | 5 | 5 | 2.4 | 2.8 | 3.4 | 0.748331 | 0 | 4.2 | [{"feats":[0.06497905403375626,-0.10927757620811462,0.18863113224506378,-0.14590220153331757,0.77524(...TRUNCATED) | {"array":[0.06591796875,0.073028564453125,0.078582763671875,0.0811767578125,0.079437255859375,0.0740(...TRUNCATED) | null |
3 | 2.2 | 3 | 1.428571 | -2 | 948 | MSP-IMPROV-S01A-F01-S-FM06.wav | Yeah, well I'm going to go to class. It's going to suck, but I'm going to go.Okay. | anger | 0.92 | 96 | 0.457143 | null | null | 0.4 | 0 | 0.4 | 0 | null | 0 | 5 | 5 | 2.2 | 3 | 3.2 | 0.8 | 0 | 4.4 | [{"feats":[0.07280928641557693,-0.18891742825508118,0.15151722729206085,-0.09379597753286362,0.70070(...TRUNCATED) | {"array":[-0.000640869140625,-0.000823974609375,-0.00079345703125,-0.000885009765625,-0.000732421875(...TRUNCATED) | null |
0 | 3.2 | 4 | 2.142857 | 0.5 | 948 | MSP-IMPROV-S01A-F01-S-MF02.wav | ...going so far?It has been, I have been asleep not long enough. | neutral | 0.695 | 859 | 0.363701 | null | null | 0.4 | 0.632456 | 0.748331 | 0 | 0 | 0 | 5 | 5 | 3.2 | 4 | 3.2 | 0.4 | 0 | 3.8 | [{"feats":[0.08098351955413818,-0.20967024564743042,0.18381871283054352,-0.09575226902961731,0.82050(...TRUNCATED) | {"array":[0.000823974609375,0.00067138671875,0.00042724609375,0.00018310546875,-0.00006103515625,-0.(...TRUNCATED) | null |
0 | 2.2 | 3.6 | 1.857143 | -2 | 948 | MSP-IMPROV-S01A-F01-S-MF03.wav | Yeah. I just rolled out of bed. I don't want to go to class today. | neutral | 0.683 | 755 | 0.369381 | null | null | 0.4 | 0.489898 | 0.4 | 0 | 0 | 0 | 5 | 5 | 2.2 | 3.6 | 2.8 | 0.8 | 0 | 4.4 | [{"feats":[0.07520894706249237,-0.10750554502010345,0.09739316999912262,-0.01746528036892414,0.65782(...TRUNCATED) | {"array":[-0.002593994140625,-0.00274658203125,-0.00238037109375,-0.001800537109375,-0.0019836425781(...TRUNCATED) | null |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 328