FileName stringlengths 25 30 | overall_agreement float64 0.63 1 | valence_std float64 0 1.26 | arousal_std float64 0 1.26 | dominance_std float64 0 1.26 | EmoAct float64 1 7 | EmoDom float64 1 7 | EmoVal float64 1 7 | EmoClass stringclasses 4 values | SpkrID float64 1 2.24k | Gender stringclasses 2 values | Utterance_ID stringlengths 25 30 | label int64 0 3 | curriculum_order int64 1 29.6k | audio audioduration (s) 1.91 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSP-PODCAST_0611_0219.wav | 1 | 0 | 0 | 0 | 7 | 6 | 1 | A | 138 | Male | MSP-PODCAST_0611_0219.wav | 3 | 1 | |
MSP-PODCAST_0611_0321.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 138 | Male | MSP-PODCAST_0611_0321.wav | 0 | 2 | |
MSP-PODCAST_0615_0153.wav | 1 | 0 | 0 | 0 | 3 | 3 | 2 | S | 138 | Male | MSP-PODCAST_0615_0153.wav | 2 | 3 | |
MSP-PODCAST_0640_0011.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 138 | Male | MSP-PODCAST_0640_0011.wav | 0 | 4 | |
MSP-PODCAST_0640_0098.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 138 | Male | MSP-PODCAST_0640_0098.wav | 0 | 5 | |
MSP-PODCAST_0640_0202.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 138 | Male | MSP-PODCAST_0640_0202.wav | 0 | 6 | |
MSP-PODCAST_0640_0314.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 138 | Male | MSP-PODCAST_0640_0314.wav | 0 | 7 | |
MSP-PODCAST_0736_0045.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 13 | Male | MSP-PODCAST_0736_0045.wav | 1 | 8 | |
MSP-PODCAST_0736_0198.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 13 | Male | MSP-PODCAST_0736_0198.wav | 0 | 9 | |
MSP-PODCAST_0736_0383_0001.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 13 | Male | MSP-PODCAST_0736_0383_0001.wav | 1 | 10 | |
MSP-PODCAST_0736_0422_0003.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 13 | Male | MSP-PODCAST_0736_0422_0003.wav | 0 | 11 | |
MSP-PODCAST_0736_0547.wav | 1 | 0 | 0 | 0 | 7 | 6 | 1 | A | 13 | Male | MSP-PODCAST_0736_0547.wav | 3 | 12 | |
MSP-PODCAST_0736_0592_0004.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 13 | Male | MSP-PODCAST_0736_0592_0004.wav | 0 | 13 | |
MSP-PODCAST_0779_0016.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 13 | Male | MSP-PODCAST_0779_0016.wav | 0 | 14 | |
MSP-PODCAST_0779_0023.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 13 | Male | MSP-PODCAST_0779_0023.wav | 0 | 15 | |
MSP-PODCAST_0779_0100.wav | 1 | 0 | 0 | 0 | 3 | 3 | 2 | S | 13 | Male | MSP-PODCAST_0779_0100.wav | 2 | 16 | |
MSP-PODCAST_0779_0222.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 13 | Male | MSP-PODCAST_0779_0222.wav | 0 | 17 | |
MSP-PODCAST_0779_0320.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 13 | Male | MSP-PODCAST_0779_0320.wav | 0 | 18 | |
MSP-PODCAST_0779_0639.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 13 | Male | MSP-PODCAST_0779_0639.wav | 1 | 19 | |
MSP-PODCAST_0779_0651.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 13 | Male | MSP-PODCAST_0779_0651.wav | 0 | 20 | |
MSP-PODCAST_0779_0665.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 13 | Male | MSP-PODCAST_0779_0665.wav | 1 | 21 | |
MSP-PODCAST_0836_0046_0001.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 138 | Male | MSP-PODCAST_0836_0046_0001.wav | 0 | 22 | |
MSP-PODCAST_0836_0118_0002.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 138 | Male | MSP-PODCAST_0836_0118_0002.wav | 0 | 23 | |
MSP-PODCAST_0865_0316.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 1,269 | Male | MSP-PODCAST_0865_0316.wav | 0 | 24 | |
MSP-PODCAST_0866_0031_0002.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 13 | Male | MSP-PODCAST_0866_0031_0002.wav | 1 | 25 | |
MSP-PODCAST_0866_0035_0002.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 13 | Male | MSP-PODCAST_0866_0035_0002.wav | 0 | 26 | |
MSP-PODCAST_0866_0074_0002.wav | 1 | 0 | 0 | 0 | 7 | 6 | 1 | A | 13 | Male | MSP-PODCAST_0866_0074_0002.wav | 3 | 27 | |
MSP-PODCAST_1607_0004.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 904 | Female | MSP-PODCAST_1607_0004.wav | 1 | 28 | |
MSP-PODCAST_1607_0061.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 904 | Female | MSP-PODCAST_1607_0061.wav | 0 | 29 | |
MSP-PODCAST_1608_0065.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 854 | Female | MSP-PODCAST_1608_0065.wav | 1 | 30 | |
MSP-PODCAST_1622_0002_0140.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 936 | Female | MSP-PODCAST_1622_0002_0140.wav | 0 | 31 | |
MSP-PODCAST_1645_0001_0011.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 884 | Female | MSP-PODCAST_1645_0001_0011.wav | 1 | 32 | |
MSP-PODCAST_1645_0001_0017.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 884 | Female | MSP-PODCAST_1645_0001_0017.wav | 1 | 33 | |
MSP-PODCAST_1645_0194_0003.wav | 1 | 0 | 0 | 0 | 7 | 6 | 1 | A | 884 | Female | MSP-PODCAST_1645_0194_0003.wav | 3 | 34 | |
MSP-PODCAST_1645_0194_0006.wav | 1 | 0 | 0 | 0 | 7 | 6 | 1 | A | 884 | Female | MSP-PODCAST_1645_0194_0006.wav | 3 | 35 | |
MSP-PODCAST_1645_0194_0018.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 884 | Female | MSP-PODCAST_1645_0194_0018.wav | 1 | 36 | |
MSP-PODCAST_1649_0016_0007.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 868 | Female | MSP-PODCAST_1649_0016_0007.wav | 0 | 37 | |
MSP-PODCAST_1649_0016_0008.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 868 | Female | MSP-PODCAST_1649_0016_0008.wav | 0 | 38 | |
MSP-PODCAST_1649_0098.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 868 | Female | MSP-PODCAST_1649_0098.wav | 0 | 39 | |
MSP-PODCAST_1650_0050_0008.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 867 | Male | MSP-PODCAST_1650_0050_0008.wav | 0 | 40 | |
MSP-PODCAST_1651_0085.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 867 | Male | MSP-PODCAST_1651_0085.wav | 1 | 41 | |
MSP-PODCAST_1651_0089.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 867 | Male | MSP-PODCAST_1651_0089.wav | 0 | 42 | |
MSP-PODCAST_1651_0094.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 867 | Male | MSP-PODCAST_1651_0094.wav | 0 | 43 | |
MSP-PODCAST_1651_0095_0005.wav | 1 | 0 | 0 | 0 | 3 | 3 | 2 | S | 868 | Female | MSP-PODCAST_1651_0095_0005.wav | 2 | 44 | |
MSP-PODCAST_1651_0138_0003.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 868 | Female | MSP-PODCAST_1651_0138_0003.wav | 0 | 45 | |
MSP-PODCAST_1651_0141.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 867 | Male | MSP-PODCAST_1651_0141.wav | 0 | 46 | |
MSP-PODCAST_1655_0008.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 867 | Male | MSP-PODCAST_1655_0008.wav | 0 | 47 | |
MSP-PODCAST_1655_0016_0006.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 868 | Female | MSP-PODCAST_1655_0016_0006.wav | 0 | 48 | |
MSP-PODCAST_1655_0126.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 867 | Male | MSP-PODCAST_1655_0126.wav | 0 | 49 | |
MSP-PODCAST_1655_0173.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 868 | Female | MSP-PODCAST_1655_0173.wav | 1 | 50 | |
MSP-PODCAST_1657_0079_0001.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 867 | Male | MSP-PODCAST_1657_0079_0001.wav | 0 | 51 | |
MSP-PODCAST_1659_0086_0004.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 867 | Male | MSP-PODCAST_1659_0086_0004.wav | 1 | 52 | |
MSP-PODCAST_1659_0086_0008.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 867 | Male | MSP-PODCAST_1659_0086_0008.wav | 0 | 53 | |
MSP-PODCAST_1663_0001_0009.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 867 | Male | MSP-PODCAST_1663_0001_0009.wav | 0 | 54 | |
MSP-PODCAST_1663_0001_0017.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 867 | Male | MSP-PODCAST_1663_0001_0017.wav | 0 | 55 | |
MSP-PODCAST_1663_0218_0002.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 867 | Male | MSP-PODCAST_1663_0218_0002.wav | 1 | 56 | |
MSP-PODCAST_1665_0003_0010.wav | 1 | 0 | 0 | 0 | 3 | 3 | 2 | S | 867 | Male | MSP-PODCAST_1665_0003_0010.wav | 2 | 57 | |
MSP-PODCAST_1665_0003_0013.wav | 1 | 0 | 0 | 0 | 7 | 6 | 1 | A | 867 | Male | MSP-PODCAST_1665_0003_0013.wav | 3 | 58 | |
MSP-PODCAST_1665_0003_0018.wav | 1 | 0 | 0 | 0 | 7 | 6 | 1 | A | 867 | Male | MSP-PODCAST_1665_0003_0018.wav | 3 | 59 | |
MSP-PODCAST_1665_0003_0026.wav | 1 | 0 | 0 | 0 | 7 | 6 | 1 | A | 867 | Male | MSP-PODCAST_1665_0003_0026.wav | 3 | 60 | |
MSP-PODCAST_1666_0065_0006.wav | 1 | 0 | 0 | 0 | 7 | 6 | 1 | A | 867 | Male | MSP-PODCAST_1666_0065_0006.wav | 3 | 61 | |
MSP-PODCAST_1668_0005_0002.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 867 | Male | MSP-PODCAST_1668_0005_0002.wav | 0 | 62 | |
MSP-PODCAST_1668_0005_0025.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 867 | Male | MSP-PODCAST_1668_0005_0025.wav | 1 | 63 | |
MSP-PODCAST_1668_0005_0028.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 867 | Male | MSP-PODCAST_1668_0005_0028.wav | 0 | 64 | |
MSP-PODCAST_1668_0062.wav | 1 | 0 | 0 | 0 | 7 | 6 | 1 | A | 867 | Male | MSP-PODCAST_1668_0062.wav | 3 | 65 | |
MSP-PODCAST_1672_0007_0043.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 867 | Male | MSP-PODCAST_1672_0007_0043.wav | 1 | 66 | |
MSP-PODCAST_1672_0065.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 867 | Male | MSP-PODCAST_1672_0065.wav | 1 | 67 | |
MSP-PODCAST_1673_0029.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 867 | Male | MSP-PODCAST_1673_0029.wav | 0 | 68 | |
MSP-PODCAST_1673_0033_0040.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 880 | Female | MSP-PODCAST_1673_0033_0040.wav | 0 | 69 | |
MSP-PODCAST_1673_0037.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 867 | Male | MSP-PODCAST_1673_0037.wav | 1 | 70 | |
MSP-PODCAST_1673_0046_0006.wav | 1 | 0 | 0 | 0 | 7 | 6 | 1 | A | 867 | Male | MSP-PODCAST_1673_0046_0006.wav | 3 | 71 | |
MSP-PODCAST_1675_0104_0003.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 867 | Male | MSP-PODCAST_1675_0104_0003.wav | 0 | 72 | |
MSP-PODCAST_1675_0162.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 867 | Male | MSP-PODCAST_1675_0162.wav | 0 | 73 | |
MSP-PODCAST_1676_0022_0014.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 976 | Female | MSP-PODCAST_1676_0022_0014.wav | 1 | 74 | |
MSP-PODCAST_1676_0022_0015.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 976 | Female | MSP-PODCAST_1676_0022_0015.wav | 1 | 75 | |
MSP-PODCAST_1676_0024_0020.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 976 | Female | MSP-PODCAST_1676_0024_0020.wav | 1 | 76 | |
MSP-PODCAST_1676_0024_0023.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 976 | Female | MSP-PODCAST_1676_0024_0023.wav | 0 | 77 | |
MSP-PODCAST_1676_0024_0030.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 976 | Female | MSP-PODCAST_1676_0024_0030.wav | 0 | 78 | |
MSP-PODCAST_1676_0024_0032.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 976 | Female | MSP-PODCAST_1676_0024_0032.wav | 1 | 79 | |
MSP-PODCAST_1676_0024_0037.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 976 | Female | MSP-PODCAST_1676_0024_0037.wav | 1 | 80 | |
MSP-PODCAST_1677_0010_0023.wav | 1 | 0 | 0 | 0 | 7 | 6 | 1 | A | 867 | Male | MSP-PODCAST_1677_0010_0023.wav | 3 | 81 | |
MSP-PODCAST_1677_0010_0029.wav | 1 | 0 | 0 | 0 | 6 | 5 | 6 | H | 867 | Male | MSP-PODCAST_1677_0010_0029.wav | 1 | 82 | |
MSP-PODCAST_1677_0010_0044.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 867 | Male | MSP-PODCAST_1677_0010_0044.wav | 0 | 83 | |
MSP-PODCAST_1677_0010_0078.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 867 | Male | MSP-PODCAST_1677_0010_0078.wav | 0 | 84 | |
MSP-PODCAST_1677_0010_0093.wav | 1 | 0 | 0 | 0 | 7 | 6 | 1 | A | 867 | Male | MSP-PODCAST_1677_0010_0093.wav | 3 | 85 | |
MSP-PODCAST_1677_0010_0095.wav | 1 | 0 | 0 | 0 | 7 | 6 | 1 | A | 867 | Male | MSP-PODCAST_1677_0010_0095.wav | 3 | 86 | |
MSP-PODCAST_1677_0010_0113.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 867 | Male | MSP-PODCAST_1677_0010_0113.wav | 0 | 87 | |
MSP-PODCAST_1677_0010_0119.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 867 | Male | MSP-PODCAST_1677_0010_0119.wav | 0 | 88 | |
MSP-PODCAST_1678_0002_0034.wav | 1 | 0 | 0 | 0 | 7 | 6 | 1 | A | 867 | Male | MSP-PODCAST_1678_0002_0034.wav | 3 | 89 | |
MSP-PODCAST_1678_0002_0052.wav | 1 | 0 | 0 | 0 | 7 | 6 | 1 | A | 867 | Male | MSP-PODCAST_1678_0002_0052.wav | 3 | 90 | |
MSP-PODCAST_1678_0002_0081.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 867 | Male | MSP-PODCAST_1678_0002_0081.wav | 0 | 91 | |
MSP-PODCAST_1681_0005_0011.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 968 | Male | MSP-PODCAST_1681_0005_0011.wav | 0 | 92 | |
MSP-PODCAST_1681_0007_0008.wav | 1 | 0 | 0 | 0 | 3 | 3 | 2 | S | 968 | Male | MSP-PODCAST_1681_0007_0008.wav | 2 | 93 | |
MSP-PODCAST_1681_0007_0009.wav | 1 | 0 | 0 | 0 | 3 | 3 | 2 | S | 968 | Male | MSP-PODCAST_1681_0007_0009.wav | 2 | 94 | |
MSP-PODCAST_1681_0007_0036.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 968 | Male | MSP-PODCAST_1681_0007_0036.wav | 0 | 95 | |
MSP-PODCAST_1681_0017_0004.wav | 1 | 0 | 0 | 0 | 3 | 3 | 2 | S | 968 | Male | MSP-PODCAST_1681_0017_0004.wav | 2 | 96 | |
MSP-PODCAST_1681_0030.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 968 | Male | MSP-PODCAST_1681_0030.wav | 0 | 97 | |
MSP-PODCAST_1681_0035.wav | 1 | 0 | 0 | 0 | 3 | 3 | 2 | S | 968 | Male | MSP-PODCAST_1681_0035.wav | 2 | 98 | |
MSP-PODCAST_1682_0041_0016.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 968 | Male | MSP-PODCAST_1682_0041_0016.wav | 0 | 99 | |
MSP-PODCAST_1682_0049_0009.wav | 1 | 0 | 0 | 0 | 4 | 4 | 4 | N | 968 | Male | MSP-PODCAST_1682_0049_0009.wav | 0 | 100 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 7