MultiPRIDE @ EVALITA 2026
Collection
10 items
โข
Updated
This model is a fine-tuned version of nickprock/setfit-italian-hate-speech on the None dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy | F1 | Precision | Recall |
|---|---|---|---|---|---|---|---|
| 0.4607 | 1.0 | 95 | 0.3423 | 0.9264 | 0.8742 | 0.8965 | 0.8558 |
| 0.2351 | 2.0 | 190 | 0.4198 | 0.9325 | 0.8831 | 0.9131 | 0.8596 |
| 0.201 | 3.0 | 285 | 0.1992 | 0.9632 | 0.9430 | 0.9247 | 0.9649 |
| 0.1004 | 4.0 | 380 | 0.4917 | 0.9202 | 0.8535 | 0.9155 | 0.8150 |
| 0.1 | 5.0 | 475 | 0.3548 | 0.9387 | 0.8979 | 0.9086 | 0.8881 |
| 0.0438 | 6.0 | 570 | 0.6297 | 0.9325 | 0.8831 | 0.9131 | 0.8596 |
Base model
nickprock/setfit-italian-hate-speech